Digital performance rank (Feb'24)
Rank | Company | Digital Performance Score |
---|---|---|
1 | Atos Syntel | 71.25 |
2 | Rackspace | 71.01 |
3 | HCL | 69.80 |
4 | EPAM Systems | 69.06 |
5 | Infosys | 68.90 |
6 | CGI | 66.27 |
7 | Virtusa | 65.12 |
8 | Cognizant | 64.24 |
9 | TCS | 63.18 |
10 | Oracle | 61.41 |
11 | Accenture | 61.25 |
12 | DXC Technology | 61.05 |
13 | Tech Mahindra | 58.66 |
14 | Capgemini | 58.39 |
15 | Hexaware | 58.14 |
16 | WiPro | 57.82 |
17 | Genpact | 57.47 |
18 | Cyient Ltd | 56.36 |
19 | Unisys | 55.96 |
20 | UST Global | 55.56 |
21 | NTT Data | 54.12 |
22 | Nordcloud | 53.99 |
23 | Birlasoft | 53.68 |
24 | Dimension Data | 53.32 |
25 | Teradata | 53.11 |
26 | Cloud 4C | 52.29 |
27 | LTI Mindtree | 51.66 |
28 | Avanade | 50.61 |
29 | Mphasis | 49.66 |
30 | NetEnrich | 48.04 |
31 | Logit.io | 46.86 |
32 | Navisite | 46.73 |
33 | Tata Managed services | 44.64 |
34 | Zensar Technologies | 43.46 |
35 | Cloudreach | 43.22 |
36 | Allcloud | 41.03 |
37 | Exoscale | 40.69 |
38 | TO THE NEW | 39.23 |
39 | Cloudnexa | 36.92 |
40 | Bespin Global | 36.26 |
41 | Simplus | 35.93 |
42 | Ascend Technologies | 34.98 |
43 | SinglePoint Global | 34.78 |
44 | Deloitte Digital | 34.64 |
45 | 2nd Watch | 33.46 |
46 | Centroid | 32.94 |
47 | SMX | 32.12 |
48 | Coastal Cloud | 30.47 |
49 | Logicworks | 30.43 |
50 | Progressive Infotech | 27.54 |
Could not find a company?
of companies leverage social platforms
of companies are not prioritising their website security
of companies are committing to ESG policies and practices