Digital performance rank (Feb'24)
Rank | Company | Digital Performance Score |
---|---|---|
1 | SAP | 74.44 |
2 | Seic | 67.97 |
3 | HighRadius | 67.48 |
4 | SS&C | 67.11 |
5 | Intuit | 65.30 |
6 | Fenergo | 65.29 |
7 | NCR Corporation | 64.94 |
8 | Fiserv | 64.73 |
9 | S&P Global (SPGI) | 64.36 |
10 | Temenos | 63.36 |
11 | Finastra | 63.03 |
12 | Wealthfront | 61.44 |
13 | FactSet | 60.49 |
14 | Ion Group | 59.98 |
15 | Avaloq | 56.45 |
16 | NICE | 55.93 |
17 | DrChrono | 55.81 |
18 | Citco | 54.71 |
19 | SimCorp | 54.03 |
20 | Broadridge Financial Solutions | 53.94 |
21 | FIS Global | 52.34 |
22 | Dynamo Software Inc | 51.66 |
23 | nCino | 51.66 |
24 | Linedata | 51.16 |
25 | Murex | 50.61 |
26 | Zelis | 48.19 |
27 | Francisco Partners | 47.24 |
28 | Charles River Development (CRD) | 46.86 |
29 | Jack Henry & Associates | 46.40 |
30 | Envestnet | 46.30 |
31 | Smartstream | 45.91 |
32 | Addepar | 45.79 |
33 | Efront | 45.48 |
34 | Exegy | 45.26 |
35 | Oxane Partners | 44.73 |
36 | Numerix | 44.70 |
37 | Orion | 43.21 |
38 | FlexTrade Systems | 42.69 |
39 | Alkami Technology | 40.37 |
40 | Q4 | 39.90 |
41 | Enfusion | 39.76 |
42 | Adenza | 38.32 |
43 | Bipsync | 37.61 |
44 | InvestCloud | 37.04 |
45 | BridgeFT | 32.13 |
46 | Investment Technology Group (ITG) | 31.35 |
47 | NeoXam | 28.75 |
48 | Orchestrade | 24.36 |
49 | SoftClub | 24.34 |
50 | Fi-tek LLC | 18.69 |
Could not find a company?
of companies are neglecting their website security
of companies are aligning their brand effectively
of companies are prioritising social and environmental responsibility