Digital performance rank (Feb'24)
Rank | Company | Digital Performance Score |
---|---|---|
1 | Ericsson | 72.55 |
2 | Verizon Communications | 65.21 |
3 | RingCentral | 65.00 |
4 | Cisco | 64.45 |
5 | Logitech | 62.77 |
6 | 62.54 | |
7 | Nextiva | 61.29 |
8 | Avaya | 59.78 |
9 | Zoom | 59.39 |
10 | BT Group | 58.72 |
11 | Azure | 58.16 |
12 | Dialpad | 58.16 |
13 | Genesys Cloud CX | 57.91 |
14 | 8×8 | 57.27 |
15 | 3CX | 56.53 |
16 | AT & T | 56.14 |
17 | LogMein | 56.12 |
18 | Amazon AWS | 56.07 |
19 | Vodafone | 55.95 |
20 | Yamaha Unified Comms | 55.49 |
21 | Kaltura | 55.42 |
22 | Mitel | 55.40 |
23 | Vonage | 54.43 |
24 | Poly | 53.85 |
25 | Britannic Solutions | 52.99 |
26 | Gamma | 52.44 |
27 | Orange Business services | 51.81 |
28 | O2 | 50.62 |
29 | Centurylink | 48.49 |
30 | TATA Communications | 48.31 |
31 | IR | 48.12 |
32 | Virgin Media Business | 45.85 |
33 | Alcatel-Lucent Enterprise | 45.20 |
34 | Talkdesk | 44.75 |
35 | Ribbon Communications | 44.10 |
36 | Telstra | 43.15 |
37 | Bandwidth | 42.59 |
38 | Unify | 42.56 |
39 | Nuvias Unified Comms | 41.41 |
40 | Masergy | 40.88 |
41 | VOSS | 39.21 |
42 | Evolve IP | 38.63 |
43 | MeetingZone | 38.06 |
44 | BICS | 36.29 |
45 | Conn3ct | 34.04 |
46 | Windstream | 33.45 |
47 | NEC Corporation | 32.94 |
48 | Broadvoice | 31.18 |
49 | Sangoma | 30.41 |
50 | Enreach | 29.91 |
Could not find a company?
of companies are investing in social media marketing
of companies are neglecting their website security
of companies are actively creating trust in their brand